OLD AND NEW SCALES AFTER 10TH BPS - UNCONFIRMED FIGURES-By Pannavalan | ||||
(Amount in Rupees) | ||||
S No | Grade and Scale | Old Basic Pay | New Basic Pay | Remarks |
JMGS I | ||||
1 | 14,500 | 24,100 | ||
2 | 15,100 | 25,100 | ||
3 | 15,700 | 26,100 | ||
4 | 16,300 | 27,100 | ||
5 | 16,900 | 28,100 | ||
6 | 17,500 | 29,100 | ||
7 | 18,100 | 30,100 | ||
8 | 18,700 | 31,100 | ||
9 | 19,400 | 32,300 | ||
10 | 20,100 | 33,500 | ||
11 | 20,900 | 34,700 | ||
12 | 21,700 | 35,900 | ||
13 | 22,500 | 37,100 | ||
14 | 23,300 | 38,300 | ||
15 | 24,100 | 39,500 | ||
16 | 24,900 | 40,800 | ||
17 | 25,700 | 42,100 | ||
18 | 26,500 | 43,400 | ||
19 | 27,300 | 44,700 | ||
20 | 28,100 | 46,000 | ||
21 | 28,900 | 47,300 | With Stagnation Increment - 1 | |
22 | 29,700 | 48,500 | With Stagnation Increment - 2 | |
23 | 30,600 | 50,000 | With Stagnation Increment - 3 | |
24 | 31,500 | 51,500 | With Stagnation Increment - 4 | |
MMGS II | ||||
1 | 19,400 | 32,300 | ||
2 | 20,100 | 33,500 | ||
3 | 20,900 | 34,700 | ||
4 | 21,700 | 35,900 | ||
5 | 22,500 | 37,100 | ||
6 | 23,300 | 38,300 | ||
7 | 24,100 | 39,500 | ||
8 | 24,900 | 40,800 | ||
9 | 25,700 | 42,100 | ||
10 | 26,500 | 43,400 | ||
11 | 27,300 | 44,700 | ||
12 | 28,100 | 46,000 | ||
13 | 28,900 | 47,300 | Sliding | |
14 | 29,700 | 48,500 | Sliding | |
15 | 30,600 | 50,000 | Sliding | |
16 | 31,500 | 51,500 | Sliding | |
17 | 32,400 | 53,000 | With Stagnation Increment - 1 | |
18 | 33,300 | 54,500 | With Stagnation Increment - 2 | |
19 | 34,200 | 56,000 | With Stagnation Increment - 3 | |
MMGS III | ||||
1 | 25,700 | 42,100 | ||
2 | 26,500 | 43,400 | ||
3 | 27,300 | 44,700 | ||
4 | 28,100 | 46,000 | ||
5 | 28,900 | 47,300 | ||
6 | 29,700 | 48,500 | ||
7 | 30,600 | 50,000 | ||
8 | 31,500 | 51,500 | ||
9 | 32,400 | 53,000 | With Stagnation Increment - 1 | |
10 | 33,300 | 54,500 | With Stagnation Increment - 2 | |
11 | 34,200 | 56,000 | With Stagnation Increment - 3 | |
12 | 35,100 | 57,500 | With Stagnation Increment - 4 | |
SMGS IV | ||||
1 | 30,600 | 50,000 | ||
2 | 31,500 | 51,500 | ||
3 | 32,400 | 53,000 | ||
4 | 33,300 | 54,500 | ||
5 | 34,200 | 56,800 | ||
6 | 35,200 | 58,100 | ||
36,200 | 59,400 | |||
SMGS V | ||||
1 | 36,200 | 59,400 | ||
2 | 37,200 | 61,100 | ||
3 | 38,200 | 62,800 | ||
4 | 39,300 | 64,600 | ||
5 | 40,400 | 66,400 | ||
TEGS VI | ||||
1 | 42,000 | 69,700 | ||
2 | 43,200 | 71,700 | ||
3 | 44,400 | 73,700 | ||
4 | 45,600 | 75,700 | ||
5 | 46,800 | 77,700 | ||
TEGS VII | ||||
1 | 46,800 | 77,700 | ||
2 | 48,100 | 79,900 | ||
3 | 49,400 | 82,100 | ||
4 | 50,700 | 84,300 | ||
5 | 52,000 | 86,500 |
Friday, May 15, 2015
Possible New Pay Scale For Bank Staff
Subscribe to:
Post Comments (Atom)
Nobody cares clerical cadre
ReplyDeleteThis comment has been removed by the author.
ReplyDelete