Sunday, April 5, 2015

DA Of Bank Employees And Central Government Employees

Dearness Allowance - Comparison between Central Government Employees and Bank Employees
Calendar Year Government of India Employees Bank Employees Remarks
D.A. increase during the year D.A. at the end of the year D.A. increase during the year D.A. at the end of the year
2009 11% 27% 12.00% 63.00% Under 8th BPS
2010 18% 45% 14.25% 46.20% Under 9th BPS
2011 13% 58% 13.95% 60.15% Under 9th BPS
2012 14% 72% 16.35% 76.50% Under 9th BPS
2013 18% 90% 19.65% 96.15% Under 9th BPS
2014 17% 107% 13.65% 109.80% Under 9th BPS
2015              (First half year) 6% 113% 0.30% 110.10% Under 9th BPS
Note:  After 10th BPS and 7th CPC, the existing disparity in Basic Pay as well as Dearness Allowance will widen further
Date:  05-04-2015   pannvalan

No comments:

Post a Comment