Compiled &
Contributed
By
Sri Pannvalan
Anticipated
Dearness Allowance
Payable to Bankers
From August 2017
It is Subject to Change
If You Have
Any Suggestion
Please send
or Post on
Comment column
Link T0 Sheet
Dearness Allowance for the Quarter | ||
Beginning | August 2017 | |
Month | AICPI (Base 2001=100) | AICPI (Base 1960=100) |
April, 2017 | 277 | 6,322.77 |
May, 2017 (Estimated) | 279 | 6,368.43 |
June, 2017 (Estimated) | 285 | 6,505.38 |
Average | 6,398.86 | |
LESS - | ||
Points merged in 10th BPS | 4,440.00 | |
Residual Points | 1,958.86 | |
LESS - | ||
D.A. for the previous quarter (456X4) | 1,824.00 | |
Difference | 134.86 | |
No. of Slabs variance (increase) for the current quarter | 33 | |
D.A. increase % | 3.30 | |
Revised D.A. % | 48.90 | |
Date: 31-05-2017 | pannvalan | |
ss |
No comments:
Post a Comment